Consent Items
Minutes of the Last Meeting
Held 20 December, 2022
Submitted by Mike Crabill
Pending Submission
Treasurer’s Report
Submitted by Lou Henson, Board Treasurer
Revenue Thru December 2022
Source | Income | Expenses | Net | Projected | Difference |
---|---|---|---|---|---|
Total for FY 2022 | $210,751 | $26,891 | $183,859 | $159,950 | $23,909 |
Miscellaneous | $5,720 | $0 | $5,720 | $3,750 | $1,970 |
Donations | $4,550 | $0 | $4,550 | $6,100 | $1,550 |
Memorials and Bequests | $8,725 | $0 | $8,725 | $0 | $8,725 |
Giving Campaign | $89,901 | $0 | $89,901 | $74,300 | $15,601 |
Golf Tournament | $36,811 | $13,048 | $23,763 | $20,900 | $2,863 |
Memorial Day BBQ | $20,684 | $5,993 | $14,691 | $10,900 | $3,791 |
Sip and Stroll | $12,134 | $1,443 | $10,691 | $13,800 | $3,109 |
Bass Tournament | $22,678 | $6,407 | $16,271 | $17,800 | $1,529 |
Llano County Support | $9,300 | $0 | $9,300 | $9,300 | $0 |
TFS Rural VFD Insurance and Training | $248 | $0 | $248 | $3,100 | $2,852 |
Operating Budget Thru December 2022
Budget Category | Actual | Budget | Difference |
---|---|---|---|
Total for FY 2022 | $50,473 | $72,300 | $21,827 |
Administrative | $5,407 | $5,500 | $93 |
Communication | $3,754 | $4,500 | $746 |
EMS and FRO | $2,732 | $5,500 | $2,768 |
Responder Gear | $536 | $6,500 | $5,964 |
Apparatus | $11,221 | $16,000 | $4,779 |
Fuel | $3,880 | $4,000 | $121 |
General Maintenance | $6,762 | $9,000 | $2,238 |
Insurance | $9,450 | $10,300 | $851 |
Training | $1,122 | $5,000 | $3,878 |
Utilities | $5,610 | $6,000 | $390 |
Capital Budget Summary December 2022
Item | Projected | Actual | Grant | Awarded | Net |
---|---|---|---|---|---|
Total For FY 2022 | $269,675 | $305,155 | $101,402 | $101,402 | $203,753 |
SCBA (2021 ) | $97,000 | $107,051 | $81,402 | $81,402 | $25,649 |
Responder Gear (2021) | $40,000 | $51,828 | $20,000 | $20,000 | $31,828 |
Air Fill System (2021) | $15,460 | $16,456 | $0 | $0 | $16,456 |
Water Tank Station Two | $25,000 | $14,596 | $0 | $0 | $14,596 |
Portable Radios | $25,000 | $51,045 | $0 | $0 | $51,045 |
Lucas Device | $15,000 | $17,287 | $0 | $0 | $17,287 |
Hurst Ram | $7,215 | $8,285 | $0 | $0 | $8,285 |
Explorer | $15,000 | $11,425 | $0 | $0 | $11,425 |
Air Compressor | $30,000 | $27,182 | $0 | $0 | $27,182 |
Capital Budget Projections 2023
Item | Projected | Actual | Grant | Awarded | Net |
---|---|---|---|---|---|
Projected Total | $437,000 | $0 | $270,000 | $0 | $167,000 |
Hose Replacement | $27,000 | $0 | $0 | $0 | $0 |
Rescue Equipment | $45,000 | $0 | $20,000 | $0 | $0 |
Rescue Truck Body | $20,000 | $0 | $0 | $0 | $0 |
Fire Hydrants | $70,000 | $0 | $50,000 | $0 | $0 |
Fire Boat | $225,000 | $0 | $200,000 | $0 | $0 |
Drone | $10,000 | $0 | $0 | $0 | $0 |
Wildfire Support ATV | $40,000 | $0 | $0 | $0 | $0 |
Cash Flow December 2022
Item | Actual | Totals |
---|---|---|
Beginning Checking Account Balance | $456,541 | |
Income | $27,879 | |
Expenses | $31,092 | |
Ending Checking Account Balance | $453,328 | |
Certificates of Deposit. | $54,534 | |
Auxiliary Checking Account | $12,259 | |
Total Cash Assets 31 December 2022 | $520,121 |
Chief’s Report
Submitted by Dan Gower
Medical Calls to date – 7
Fire Calls to date – 0
- The year has started off similar to last year with quite a few medical calls.
- Shift commander duties are in need of a seventh person to take the place of Scott Olguin who has had to cease covering Sunday’s due to travel requirements for his job.
- Work with the ESD has begun with some good interactions with commissioners.
Auxiliary Report
None Submitted
Grant Report
Submitted by Bill Daly
FEMA AFG
- The payment of $1.1 million has been made.
LCRA
- We (Dan Gower, Frank Serpas, myself) are preparing a $ 50,000 grant request for 10 Fire Hydrants in Sunrise Beach. The city will provide the in-kind labor for the installation. The grant request is for materials only. $ 50,000 is the maximum amount that can be requested. We will submit before the January 31 deadline.
Old Business
Revised Bylaws Discussion
Discussion with representative from the Auxiliary regarding the revised bylaws.
New Business
None at this time.